
The first argument of all bar code functions is in the form; "XXXX-0.BHIA"
| XXXX | See Function to use in Crystal Reports in the table below. |
| 0 | See Available Formats in the table below, for other formats. |
| B | Return bar code string for printing using a bar code font. |
| H | Return human-readable string (including any printable check characters). |
| A | Add check characters. |
| I | Check characters are already in field values (seldom used). |
| AI | Check characters are already in field values, recalculate them (seldom used). |
| Bar code type |
Function to use |
Font to use |
Font size | Format options |
| Bookland | BarcodeBOOKLAND ( "E135-0.BA", ) | CIA EAN | 26 | |
| Code 128 | BarcodeCODE128 ( "C128-0.BA", ) | CIA Code 128 | 14+ | |
| Code 39 | BarcodeCODE39 ( "C39-0.B", ) | CIA Code 39 | 14+ | |
| Code 93 | BarcodeCODE93 ( "C93-0.BA", ) | CIA Code 93 | 14+ | |
| Codabar | BarcodeCODABAR ( "CODA-0.B", ) | CIA Codabar | 14+ | |
| UCC / EAN-128 | BarcodeEAN128 ( "E128-0.B", ) | CIA Code 128 | 14+ | |
| SSCC-18 | BarcodeEAN128 ( "E128-0.BA", ) | CIA Code 128 | 14+ | |
| SCC-14 | BarcodeEAN128 ( "E128-0.B", ) | CIA Code 128 | 14+ | |
| SCC-14 | BarcodeINTERLEAVED2OF5 ( "ITF-0.B", ) | CIA ITF | 14+ | |
| EAN-13 | BarcodeEAN13 ( "E13-0.BA", ) | CIA EAN | 26 | |
| EAN-13 Weight 4 | BarcodeEAN13Weight4 ( "E13-4.BA", ) | CIA EAN | 26 | |
| EAN-13 Weight 5 | BarcodeEAN13Weight5 ( "E13-5.BA", ) | CIA EAN | 26 | |
| EAN-13 + 2 digits | BarcodeEAN132 ( "E132-0.BA", ) | CIA EAN | 26 | |
| EAN-13 + 5 digits | BarcodeEAN135 ( "E135-0.BA", ) | CIA EAN | 26 | |
| EAN-8 | BarcodeEAN8 ( "E8-0.BA", ) | CIA EAN | 26 | |
| EAN-8 + 2 digits | BarcodeEAN82 ( "E82-0.BA", ) | CIA EAN | 26 | |
| EAN-8 + 5 digits | BarcodeEAN85 ( "E85-0.BA", ) | CIA EAN | 26 | |
| ISSN | BarcodeISSN ( "E132-0.BA", ) | CIA EAN | 26 | |
| ISBN | BarcodeISBN ( "E132-0.BA", ) | CIA EAN | 26 | |
| ITF (Interleaved 2 of 5) | BarcodeINTERLEAVED2OF5 ( "ITF-0.B", ) | CIA ITF | 14+ | |
| POSTNET | BarcodePOSTNET ( "PNET-0.BA", ) | CIA POSTNET | 16 | |
| UPC-A | BarcodeUPCA ( "UA-0.BA", ) | CIA UPC | 26 | |
| UPC-A + 2 digits | BarcodeUPCA2 ( "UA2-0.BA", ) | CIA UPC | 26 | |
| UPC-A + 5 digits | BarcodeUPCA5 ( "UA5-0.BA", ) | CIA UPC | 26 | |
| UPC-E | BarcodeUPCE ( "UE-0.BA", ) | CIA UPC | 26 | |
| UPC-E + 2 digits | BarcodeUPCE2 ( "UE2-0.BA", ) | CIA UPC | 26 | |
| UPC-E + 5 digits | BarcodeUPCE5 ( "UE5-0.BA", ) | CIA UPC | 26 |
BarcodeCODE39 ( "C39-0.B", { table.FIELD } )
BarcodeANYTYPE ( "C39-0.B", { table.FIELD } )
|
Copyright © 2000 CIA (BAR CODES) UK. All rights reserved. Reproduction prohibited. |